Gandhidham, Kutch, Gujarat
GST No. 24ACUPW6255B1Z8
Approx. Rs 250 / TonneGet Latest Price
Product Details:| Minimum Order Quantity | 25 Tonne |
| Source Plant Type | Captive Power Plant |
| Application | Cement, Land Filling, Brick Making, Backfilling |
| Grade | Class F Ash |
| LOI | Below 6% |
| Packaging Size | Loose |
| Fineness | Medium |
| Silica Content | 40–50% |
| Calcium Oxide | 5–10% |
| Usage/Application | Industrial |
| Physical State | Powder |
| Packaging Type | Loose |
| Brand | Nilkanth |
| Mode of Supply | Loose Bulk |
| Moisture Content | Below 15% |
| Supply Capacity | 500–1000 ton/day |
| Moisture | 0.05 % |
| Loss on Ignition | 0.26 % |
| Silica | 57.5 % |
| Iron | 7.61 % |
| Titanium Dioxide | 1.28 % |
Comprehending the varied desires of our clients, we are instrumental in presenting a comprehensive range of Pond Fly Ash Powder.
Additional Information:
Explore More Products
© Nilkanth Exports. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited