Gandhidham, Kutch, Gujarat
GST No. 24ACUPW6255B1Z8
Approx. Rs 700 / TonGet Latest Price
Product Details:| Minimum Order Quantity | 20 Ton |
| Color | White |
| Grade / Size | 16-32 Mesh |
| Application | Sand Blasting, Foundry & Casting, Glass Manufacturing, Construction & GRC, Sports Turf, Pesticides, Tile Adhesives, Water Filtration, Epoxy & Flooring |
| Form | Crystal Granules |
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
| Grade | 95 % |
| Purity | Greater than 98 % |
Matching up with the ever increasing requirements of the customers, we are engaged in providing Construction Grade Silica Sand.
Additional Information:
Approx. Rs 750 / TonGet Latest Price
Product Details:| Minimum Order Quantity | 50000 Ton |
| Grain Size | 0.4–0.8 mm |
| SiO₂ Content | ≥ 99% |
| Purity Grade | Foundry Grade |
| Usage/Application | Construction,Foot Ball ground,Epoxy and etc |
| Packaging Size | 50Kg |
| Packaging Type | hdpe |
| Pack Size | 1 MT Jumbo |
| Color | White |
| Material | Silica Sand |
| Form | Powdered |
| Grade | 99% |
| Features | High Silica Content |
| Usage | Water Filtration, Construction, Glass Industry, Foundry |
| Purity | 99% |
| Moisture Content | 2–3% |
| Mesh Size | 16X32 |
Industrial sand is the primary structural component in a wide variety of building and construction products. Whole grain silica is put to use in flooring compounds, mortars, specialty cements, stucco, roofing shingles, skid resistant surfaces, and asphalt mixtures to provide packing density and flexural strength without adversely affecting the chemical properties of the binding system. Ground silica performs as a functional extender to add durability and anti-corrosion and weathering properties in epoxy-based compounds, sealants, and caulks.
Additional Information:
Approx. Rs 650 / TonGet Latest Price
Product Details:| Minimum Order Quantity | 25 Ton |
| Grade / Size | 30-80 Mesh |
| Color | WHITE |
| Usage/Application | GLASS MAKING INDUSTRIES |
| Application | Construction & GRC, Sports Turf, Pesticides, Epoxy & Flooring, Glass Manufacturing, Water Filtration, Sand Blasting, Tile Adhesives, Foundry & Casting |
| Material | SILICA |
| Packaging Size | 50KG |
| Grade | 99% |
| Features | HIGH SILICA CONTENT |
| State | POWDERED |
Additional Information:
Approx. Rs 450 / TonGet Latest Price
Product Details:| Minimum Order Quantity | 25 Ton |
| Color | White |
| Grade / Size | 16-32 Mesh |
| Application | Sand Blasting, Water Filtration, Epoxy & Flooring, Glass Manufacturing, Sports Turf, Construction & GRC, Tile Adhesives, Foundry & Casting |
| Silica Content (SiO2) | 98% - 99% |
| Form | Crystal Granules, Powder |
| Packaging Size | 50 Kg |
| Packaging Type | HDPE |
| Grade | 99.5% |
| AFS Number | 50-55 AFS |
| Iron Content (Fe2O3) | < 0.1% |
| SiO2 | 98.50% Min |
| Fe2O3 | 0.04%Max |
| Al2O30 | 0.60% Max |
| Tio2 | 0.08 % Max |
| Cao | 0.20% Max |
| Mgo | 0.08% Max |
| Loi | 0.50% Max |
Additional Information:
Approx. Rs 600 / TonGet Latest Price
Product Details:| Minimum Order Quantity | 30 Ton |
| Color | White |
| Grade / Size | 30-80 Mesh |
| Silica Content | 99% |
| Packaging detail | 50 Kg Bag |
| Form | Powder, Crystal Granules |
| Application | Ceramic industry |
| Purity | 99.99% |
| PH value | 4.5 - 8.5 |
| Silica | Approx 97% |
We are the leading organization actively occupied in providing an extensive series of Silica Sand. This product is presented in numerous of specifications.
Product Details:
Additional Information:
Approx. Rs 650 / TonGet Latest Price
Product Details:| Minimum Order Quantity | 50000 Ton |
| Type of Sand | Silica Sand |
| Wash Type | Double Wash |
| Form | Powder, Crystal Granules |
| Packaging Type | Loose |
| Grade | 99.5% |
| CaO | 5-10 % |
| Packaging Size | 50 Kg |
With the help of adroit team, we present an extensive series of Washed Silica Sand. Our products are available in varied specifications that meet on consumer’s demand.
Product Details:
Features:
Additional Information:
Approx. Rs 650 / TonGet Latest Price
Product Details:| Minimum Order Quantity | 25 Ton |
| Grain Size | 0.2–0.5 mm |
| SiO₂ Content | ≥ 99% |
| Purity Grade | Glass Grade |
| Usage/Application | SPORTS GROUND,FOOT BALL GROUND |
| Packaging Size | 50KG |
| Packaging Type | Bag |
| Grade Standard | Industrial Grade |
| Color | WHITE |
| Material | SILICA |
| Features | HIGH SILICA CONTENT |
| Usage | Abrasive Blasting, Foundry, Glass Industry, Water Filtration, Construction |
| Form | Crystals |
| Purity % | 99.5%+ |
| Grade | 99% |
Additional Information:
Explore More Products
© Nilkanth Exports. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited