Gandhidham, Kutch, Gujarat
GST No. 24ACUPW6255B1Z8
Approx. Rs 4,000 / TonGet Latest Price
Product Details:| Minimum Order Quantity | 10 Ton |
| Raw Material | Mix wood |
| Wood Type | Mixed Wood |
| Diameter | 90mm |
| Color | Brown |
| Calorific Value (GCV) | 3500+ kcal/kg |
| Moisture Content | < 12% |
| Ash Content | 5% |
| Moisture | 20% |
| Features | Eco Freindly |
| Brand | Nilkanth |
| Purity | 99% |
| Usage/Application | Burning |
| Thickness | 10mm |
| Payment | Advance |
| Payment And Terms | Advance |
| Packaging Type | loose |
| Place Of Origin | Gandhidham |
| Shipping Terms | Ex plant |
| Foam | Powdered |
| Shelf Life | 30 days |
| Country of Origin | Made in India |
Owing to our large production capacity and contemporary in-house amenities, we are able to offer a wide array of Saw Dust Powder. These products are accessible in various packaging options as per the requirement of our customers. The offered array is processed using advanced machines and modern techniques in accordance with the set industrial standards. Our offered products are highly demanded in the market for their several qualitative features like premium quality and cost effectiveness
Additional Information:
Explore More Products
© Nilkanth Exports. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited