Gandhidham, Kutch, Gujarat
GST No. 24ACUPW6255B1Z8
Approx. Rs 4,000 / TonneGet Latest Price
Product Details:| Minimum Order Quantity | 3000 Tonne |
| GCV | 2200 kcal/kg |
| Size | 0-6 mm (Fines) |
| Fixed Carbon (%) | 30-40% |
| Shape | Granules |
| Ash Content (%) | 30-40% |
| Moisture Content (%) | Below 10% |
| Material | imported |
| Usage/Application | Power |
| Color | Black |
| Application | Cement Plant, Briquette Making, Brick Kiln, Power Plant |
| Sulphur Content (%) | Below 0.5% |
| Magnesium Content (Mg) | Below 5% |
| Country of Origin | Made in India |
| Moisture | 3% |
| Magnetic | 3% |
Additional Information:
Explore More Products
© Nilkanth Exports. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited