Gandhidham, Kutch, Gujarat
GST No. 24ACUPW6255B1Z8
Approx. Rs 19,500 / TonGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Ton |
| Type | Metallurgical |
| Packaging Size | Loose |
| Fixed Carbon | 75% |
| Size | 04mm to 08mm |
| Ash Content | 18% |
| Sulphur Content | 0.5–0.7% |
| Application | Cast Iron, Electrode, Fuel, Sinter Plant, Anode Backfill, Steel Foundry |
| Brand | Nilkanth |
| Material | Coke |
| Carbon | 75% |
| Moisture | <5% |
| Purity | 100% |
| Sulphur | 0.50 max |
| Usage/Application | burning |
| Volatile Matter | 2% |
Metallurgical coke size 04-08mm
Sinter plants (iron & steel industry)
Foundries (carbon raiser / fuel)
Ferro alloy plants
Cement kilns (alternative fuel)
Briquette manufacturing
Industrial boilers
High carbon content
Good heat generation
Cost-effective compared to lump coke
Easy to handle and transport
Additional Information:
Approx. Rs 32 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Packaging Type | Loose |
| Moisture | 5-10 % |
| Ash | 12.5% |
| GCV | 6800 |
| Colour | Black |
| FC | 80-90 % |
| Size | 25 mm to 40 mm |
We are amongst the reputed organizations, highly engaged in offering an optimum quality range of 25 to 40 mm Low Ash Metallurgical Coke Lumps .
Additional Information:
Approx. Rs 31,000 / TonGet Latest Price
Product Details:| Minimum Order Quantity | 10 Ton |
| Color | Black |
| Carbon Content | 85% minimum |
| Material | cooking coal |
| GCV | 6800 |
| phosphorus | 0.033% |
| FC | 80-90 % |
| Moisture | 5-10 % |
| Packaging Type | Loose |
| Size | 150 mm |
| Sulphur | Less than 0.6% |
By keeping track with the modern trends, we are bringing forward a wide series of T150 mm Low Ash Metallurgical Coke Lumpsto our valued patrons.
Product Details:
Additional Information:
Approx. Rs 32,555 / TonGet Latest Price
Product Details:| Minimum Order Quantity | 10 Ton |
| Packaging Type | Loose |
| Color | Black |
| Sulphur | 0.5% |
| Fixed Carbon | 85% |
| GCV | 6800 |
| FC | 80-90 % |
| Moisture | 5-10 % |
| Size | 70 mm to 100 mm |
We are occupied in providing an extensive gamut of 70 mm to 100 mm Low Ash Metallurgical Coke Lumps.
Additional Information:
Approx. Rs 30,500 / TonGet Latest Price
Product Details:| Minimum Order Quantity | 25 Ton |
| Ash Content | 12–13% |
| Size | 25–90 mm |
| CSR | ≥65 |
| Sulphur Content | 0.7–0.9% |
| Moisture | 3–5% |
| CRI | 25–28 |
| Application | Foundry, Coke Oven, Blast Furnace |
| Packaging Type | Bulk |
| Origin | Indian |
| Fixed Carbon | 70 to 74 % Min |
| GCV | 5600- 5800 Kcal/kg min |
| Ash | 20% to 23 % Max |
| Volatile Matter | 3 % Max |
| Sulphur | 0.60 % Max |
| Phosphorus | 0.05 % Max |
| Total Moisture | 10 % to 12 % Max |
Justifying our reputation in this market, we are readily immersed in the arena of offering to our patrons a broad consignment of Low Ash Metallurgical Coke Lumps.
Product Details:
Approx. Rs 31,500 / TonGet Latest Price
Product Details:| Minimum Order Quantity | 10 Ton |
| Ash Content | 12–13% |
| Fixed Carbon | 84–86% |
| CSR | 60–65 |
| Sulphur Content | 0.7–0.9% |
| Color | Black |
| CRI | 25–28 |
| Application | Coke Oven, Foundry, Ferro Alloys, Blast Furnace |
| Origin | Blend |
| Size | 12 mm to 25 mm |
| Moisture | 5-10 % |
| Packaging Type | Loose |
| Ash | 12.5% |
| GCV | 6800 |
| FC | 80-90 % |
| Sulphur | Less than 0.6% |
Additional Information:
Explore More Products
© Nilkanth Exports. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited