Ward 12A, Gandhidham, Kutch, Gujarat
Approx. Rs 35 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Colour | Black |
FC | 80-90 % |
Size | 25 mm to 40 mm |
Packaging Type | Loose |
Moisture | 5-10 % |
Ash | 12.5% |
GCV | 6800 |
We are amongst the reputed organizations, highly engaged in offering an optimum quality range of 25 to 40 mm Low Ash Metallurgical Coke Lumps .
Additional Information:
Approx. Rs 45,000 / TonGet Latest Price
Product Details:Minimum Order Quantity | 10 Ton |
Packaging Type | Loose |
Color | Black |
Sulphur | 0.5% |
Fixed Carbon | 85% |
GCV | 6800 |
FC | 80-90 % |
Moisture | 5-10 % |
Size | 70 mm to 100 mm |
We are occupied in providing an extensive gamut of 70 mm to 100 mm Low Ash Metallurgical Coke Lumps.
Additional Information:
Approx. Rs 15,000 / TonGet Latest Price
Product Details:Minimum Order Quantity | 10 Ton |
Material | Coke |
Size | 04mm to 08mm |
Brand | Nilkanth |
Ash Content | 18% |
Carbon | 75% |
Fixed Carbon | 75% |
Moisture | 10% |
Purity | 100% |
Sulphur | 0.50 max |
Usage/Application | burning |
Volatile Matter | 2% |
Metallurgical coke size 04-08mm
Additional Information:
Approx. Rs 45,000 / TonGet Latest Price
Product Details:Minimum Order Quantity | 10 Ton |
Color | Black |
Moisture | 5-10 % |
Packaging Type | Loose |
Size | 12 mm to 25 mm |
Sulphur | Less than 0.6% |
Ash | 12.5% |
FC | 80-90 % |
GCV | 6800 |
Additional Information:
Approx. Rs 45,000 / TonGet Latest Price
Product Details:Minimum Order Quantity | 25 Ton |
Fixed Carbon | 70 to 74 % Min |
Volatile Matter | 3 % Max |
Sulphur | 0.60 % Max |
Phosphorus | 0.05 % Max |
Total Moisture | 10 % to 12 % Max |
GCV | 5600- 5800 Kcal/kg min |
Ash | 20% to 23 % Max |
Justifying our reputation in this market, we are readily immersed in the arena of offering to our patrons a broad consignment of Low Ash Metallurgical Coke Lumps.
Product Details:
Approx. Rs 40,000 / TonGet Latest Price
Product Details:Minimum Order Quantity | 10 Ton |
Color | Black |
Carbon Content | 85% minimum |
Material | cooking coal |
FC | 80-90 % |
Packaging Type | Loose |
phosphorus | 0.033% |
Moisture | 5-10 % |
Size | 150 mm |
Sulphur | Less than 0.6% |
GCV | 6800 |
By keeping track with the modern trends, we are bringing forward a wide series of T150 mm Low Ash Metallurgical Coke Lumpsto our valued patrons.
Product Details:
Additional Information:
Explore More Products
© Nilkanth Exports. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited