Gandhidham, Kutch, Gujarat
GST No. 24ACUPW6255B1Z8
Approx. Rs 1,80,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 1 Month |
| Operating Weight | 20 ton |
| Bucket Capacity | 1.1 cum |
| Rental Basis | Monthly |
| Operating Capacity | 20000-39999 lbs |
| Minimum Rental Duration | >1 Month |
| Excavator Type | chain |
| Location | Pan India |
| Attachment | Rock Bucket, Breaker |
| Machine Age | 0 2 years |
| Operator Included | With Operator |
| Brand | N.E |
| Color | Brown |
| Type | Hydraulic Excavator Rental Services |
| Usage | Constrution |
Additional Information:
Approx. Rs 1,85,000 / MonthGet Latest Price
Product Details:| Brand | N.K.E |
| Service Type | Offline/Online |
| Service Mode | Offline/Online |
| Payment Mode | Offline |
| Location | Pan India |
Approx. Rs 1,000 / HourGet Latest Price
Product Details:| Minimum Order Quantity | 300 Hour |
| Equipment Type | Excavator |
| Operating Weight | 20 TON |
| Rental Basis | Monthly |
| Service Location | Pan India |
| Application | Building Work, Land Development, Mining, Road Work, Irrigation, Industrial |
| Usage | Mining, Road Work, Building Work, Industrial, Land Development, Irrigation |
| Location | GUJARAT |
| Machine Age | 2 5 years |
| Attachment | Standard Bucket, Breaker |
| Brand | N.E |
| Service Type | Earthmoving Equipment Rental |
| Service Mode | Offline/Online |
| Payment Mode | Offline /Online |
| Color | Yellow |
Additional Information:
Explore More Products
© Nilkanth Exports. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited