Gandhidham, Kutch, Gujarat
GST No. 24ACUPW6255B1Z8
Approx. Rs 12,000 / TonGet Latest Price
Product Details:| Minimum Order Quantity | 25 Ton |
| Size | 25 Kg |
| Ash Content | 20 |
| Moisture | 10 |
| Sulphur Content | ≤0.8% |
| Application | Sinter Plant, Coke Breeze, Power Plant |
| Brand | Nilkanth |
| Color | Black |
| Packaging Type | Loose |
| Packaging Size | Loose |
| Volatile Matter | 1.5–2.0% |
| Bulk Density | 0.80–0.85 t/m³ |
| Usage/Application | Burning and steel |
| Origin | Indian |
| Country of Origin | Made in India |
| Fixed Carbon | 85% |
| Sulphur | 0.7 % |
| Ash | 25 % to 27% |
Fostered with enormous business understanding of this realm, we are involved in presenting a broad consignment of Metallurgical Coke Fines.
Product Details:
Additional Information:
Approx. Rs 12,500 / TonGet Latest Price
Product Details:| Minimum Order Quantity | 10 Ton |
| Ash Content | 12–13% |
| Size | 00 mm to 06 mm |
| CSR | 60–65 |
| Sulphur Content | ≤0.7% |
| Moisture | 3–5% |
| Color | Black |
| Packaging Type | Loose |
| Fixed Carbon | 70% |
| Ash | 25% to 27% |
| Sulphur | 0.7 % |
| GCV | 5600 |
Having a definite quality management system, we are immersed in bringing forth a top class consignment of Low Ash Metallurgical Coke Fines.
Product Details:
Additional Information:
Explore More Products
© Nilkanth Exports. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited