Gandhidham, Kutch, Gujarat
GST No. 24ACUPW6255B1Z8
The steam activated process is done by activating the charcoal in a rotary kiln by heating at high temperatures by steam. The activated carbon that comes out from the kiln is called unwashed activated carbon. These unwashed activated carbon has higher ash and iron content. This is reduced by washing the unwashed activated carbon with acid (HCl / H2SO4) and purified water. This results in reduction of ash content to as low as 1% and iron as low as 50 ppm.
Approx. Rs 18 / KgGet Latest Price
Product Details:| Form | Powder |
| Source | Coal |
| Iodine Value (IV) | 500 mg/g |
| Application | Odor Removal, Decolorization, Solvent Recovery, Water Treatment |
| Mesh Size | 200 |
| Purity | 99% |
| Ash Content | <15% |
| Moisture Content | <3% |
Product Type: Activated Carbon (Powder Form)
Grade: Oil Refining / Decolorizing Grade
Appearance: Fine Black Powder
Iodine Value: 900–1100 mg/g
MB Value: 100–120 mg/g
Moisture: < 5%
pH: Neutral
Packaging: 25 kg / 40 kg HDPE Bags
Activated Carbon Powder for oil refining is specially designed for high-efficiency decolorization and purification. With high iodine value and MB value of 100–120, it offers superior adsorption capacity to remove:
Pigments
Odor
Free Fatty Acids (FFA)
Oxidation by-products
Gums & impurities
This results in clear, bright, odor-free and stable refined oil suitable for edible and industrial use.
Key Features✔ High MB Value (100–120): Strong removal of impurities & color bodies
✔ Excellent Decolorization for edible oil refining
✔ High Adsorption Capacity with fast filtration
✔ Enhances Oil Quality & Shelf Life
✔ Low Moisture & High Purity fine powder
✔ Low dosage requirement → cost-effective refining
Edible Oil Refining (Sunflower, Soybean, Palm, Mustard, Groundnut, Cottonseed, etc.)
Industrial Oil Treatment
Waste Oil Re-refining
Chemical Processing
Petrochemical Purification
🔹 Consistent MB and Iodine values
🔹 High porosity for deeper adsorption
🔹 Stable performance in continuous & batch refining
🔹 Moisture-protected packaging
🔹 Custom grades available as per refinery requirement
Approx. Rs 15 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Form | Powder |
| Source Material | Coal |
| Source | Coal |
| Iodine Value | 500 mg/g |
| Iodine Value (IV) | 500 mg/g |
| Packaging Detail | 25 Kg HDPE Bag |
| Type | Coal & Wood Carbon |
| Application | Food & Beverage, Water Treatment, Odor Removal, Pharma, Air Purification, Gold Recovery, Solvent Recovery, Decolorization |
| Particle Size | 200 mesh |
| Mesh Size | 200mesh |
| Grade | Standard |
| Cas Number | 12346 |
| Usage/Application | Water filtration |
| Brand | Nilkanth |
| Colour | Black |
| Purity % | 99% |
| Ash Content | <15% |
| Moisture Content | <5% |
Here's a standard specification sheet for Coal-Based Activated Carbon Powder with a Methylene Blue (MB) value of 100 mg/g, typically used in oil refineries for purification processes:
---
Coal-Based Activated Carbon Powder – Specification Sheet
---
Application in Oil Refineries
Used For:
Oil decolorization
Removal of polyaromatic hydrocarbons
Adsorption of impurities and color bodies
Wastewater treatment
Additional Information:
Approx. Rs 20 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Kg |
| Source Material | Coal |
| Source | Coal |
| Iodine Value | 600 mg/g |
| Iodine Value (IV) | 600 mg/g |
| Application | Water Treatment, Gold Recovery, Air Purification, Decolorization, Odor Removal, Solvent Recovery |
| Particle Size | powder |
| Mesh Size | 200mesh |
| Grade | Standard |
| Type | powdered |
| CTC Value | 55 min |
| Ash Content | <10% |
| Moisture Content | <3% |
| Packaging Size | 25 |
| Bulk density | 0.40 kg/m3 |
| Moisture | 5%, 2% |
| Purity | 90 |
| Form | Powder |
| MB Value | 70 to 150 |
| Usage | Oil Refineries |
Known for our reasonable rates, we have come up with a world class assortment of Powdered Activated Carbon.
Applications of Activated Carbon Powder :
| Properties | Grades | |||
| NCW-220 | NCW-250 | NCW-300 | NCW-350 | |
| Methylene Blue Value min (mg/gm) | 220 | 250 | 300 | 350 |
| Iodine value min (mg/gm) | 600 | 750 | 900 | 1050 |
| Moisture (%) Max | 5 | 5 | 5 | 5 |
| Ash (%)Max | 4 | 3.5 | 1.5 | 1.25 |
| Ironppm Max | 200 | 200 | 100 | 70 |
| Ph | 6.5-7.5 | 6.5-7.5 | 6.5-7.5 | 6.5-7.5 |
| Chlorides ppm Max | 1800 | 1800 | 1300 | 1000 |
| Sulphate ppm Max | 700 | 700 | 400 | 300 |
| Acid Soluble Matter (%) | 2 | 1 | 0.5 | 0.5 |
| Water Soluble Matter (%) | 1.5 | 0.8 | 0.2 | 0.1 |
| Partical Size Through 200 Mesh (%) | 90 | 90 | 90 | 90 |
Additional Information:
Approx. Rs 23 / KgGet Latest Price
Product Details:| Form | Granular |
| Source Material | Coal |
| Source | Coal |
| Iodine Value | 600 mg/g |
| Iodine Value (IV) | 600 mg/g |
| Application | Decolorization, Solvent Recovery, Water Treatment, Odor Removal |
| Particle Size | 4 x 8 |
| Mesh Size | 4 x 8 |
| Grade | Standard |
| Purity | 98% |
| CTC Value | 55 min |
| Ash Content | <10% |
| Moisture Content | <3% |
Approx. Rs 35 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Kilogram |
| Source Material | Coal |
| Source | Coal |
| Iodine Value | 600 mg/g |
| Iodine Value (IV) | 600 mg/g |
| Form | Solid |
| Application | Decolorization, Food & Beverage, Gold Recovery, Solvent Recovery, Water Treatment, Air Purification, Pharma, Odor Removal |
| Particle Size | 4 x 8 |
| Mesh Size | 4 x 8 |
| Grade | Standard |
| Type | Granular |
| Usage/Application | ETP |
| Pack size | 50KG |
| Packaging Type | 50KG |
| Moisture | 2% |
| Purity | 99% |
| Size | 4/8 & 8/16 |
| Moisture Content | <8% |
| Place Of Origin | India |
| pH Value | Netural |
| Ash Content | 10% |
| Brand | Nilkanth |
Additional Information:
Approx. Rs 350 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kilogram |
| Color | black |
| Material | Activated Carbon |
| Packaging Type | hdpe |
| Place Of Origin | Imported |
| Form | Pallet |
| Usage/Application | Odour removal,air filtration,solvent recovery and etc |
| Specification of Coal based Pellets | |||
| Activated Carbon | |||
| Specification | Result | ||
| COLOR | BLACK PELLETS | ||
| SIZE | 3 to 4 mm | ||
| MOISTURE | Max 5% | ||
| IODINE VALUE | Min. 900 mg/g | ||
| PH VALUE | 8.0 to 10 | ||
| BULK DENSITY | 560 g/l | ||
| HARDNESS | Min. 92% | ||
| ASH: | Max. 10 % | ||
| CTC | Min.65% | ||
Additional Information:
Approx. Rs 30 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Kilogram |
| Moisture | 5% Max |
| Bulk density (kg/m3) | 0.55 +- 0.05 gm/cc |
| Grades | GL-50 |
| Iodine Adsorption | 500 mg/gm +/- 25 |
| Total Surface Area | 500 m2/gm (min) |
| pH | 9 to 10 |
So as to uphold the standing we have built up, we are engrossed in presenting a broad compilation of .Granular Activated Carbon
Product Details:
Approx. Rs 300 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kilogram |
| Form | Powder |
| Source Material | Wood |
| Source | Coal |
| Iodine Value | 1000 mg/g |
| Iodine Value (IV) | 500 mg/g |
| Application | Pharma, Solvent Recovery, Air Purification, Water Treatment, Odor Removal, Food & Beverage, Decolorization |
| Particle Size | 4 x 8 |
| Grade | Standard |
| Type | Powdered |
| Usage/Application | Pharma |
| Color | Black |
| Material | Coal Based |
| Purity | 98% |
| Ash Content | <5% |
| Moisture Content | <3% |
| Mbv | 100 to 300 |
| Country of Origin | Made in India |
| Iron | Black |
| Moisture | Black |
| Colour | Black |
| Mesh Size | Black |
| Ash | Black |
| Ph | Black |
Additional Information:
Approx. Rs 7 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25000 Kg |
| Coal Type | Non Coking |
| Size | 0–5 mm |
| Form | Powder |
| Calorific Value | 3000–3500 kcal/kg |
| Packaging | 25 Kg Bag |
| Ash Content | Above 10% |
| Moisture | 8–12% |
| Usage | Brick Kiln, fertilizer, Boiler |
| Source | Blended |
| Supply Mode | Jumbo Bag |
| Water Soluble | Yes |
| Organic Matter | 50% |
| Application | For Making Natural Bio fertilizer and organic fertilizer |
| Product Type | Coal |
Organic Coal Powder Fertilizer is a soil-enriching material made from natural carbon sources like lignite, bio-coal, or decomposed organic matter, designed to improve soil fertility and plant growth. Here’s a quick overview 👇
🌱 What It Is
Organic coal powder fertilizer is finely powdered organic carbon material, often made from:
Bio-coal (carbonized biomass)
Lignite (low-grade coal rich in humic substances)
Charcoal or activated carbon from organic waste
It’s not synthetic and contains no harmful chemicals—making it suitable for organic farming.
⚗️ Typical Composition ComponentRangeOrganic Carbon40–60%Moisture5–10%Humic & Fulvic Acids5–15%Nitrogen (N)0.5–1%Phosphorus (P₂O₅)0.2–0.5%Potassium (K₂O)0.5–1%pHNeutral to Slightly Alkaline (6.5–8.0)🌾 Benefits
Improves soil structure and aeration
Increases water retention and reduces erosion
Enhances nutrient uptake by chelating minerals
Stimulates microbial activity for better soil health
Boosts root development and crop yield
Reduces fertilizer dependency
💧 Application
Basal dose: 100–200 kg per acre mixed with soil or compost
Top dressing: 25–50 kg per acre after 30 days of crop growth
Can be blended with NPK or organic manures
🏭 Industrial/Commercial Names
You might find it sold as:
Bio Coal Fertilizer
Humic Coal Powder
Carbon Enriched Organic Manure
Lignite-Based Soil Conditioner
Additional Information:
Approx. Rs 15 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Kg |
| Packaging Size | 25kg |
| Packaging Type | 25 kg |
| Usage/Application | Oil refineries |
| Grade Standard | 99 |
| Color | black |
| Density | 0.1 |
| Mbv | 70 to 150 |
| Place Of Origin | indian |
| Storage Location | gujarat |
| Material | Coal Based |
| Purity | 90% |
| Shelf Life | 6 months |
| Country of Origin | Made in India |
| Bulk Density (kg/m3) | 0.40 |
| Moisture | 2% |
| Ph Value | 7% to 10% |
| Type | Granular Activated Carbon.,Coconut Shell Activated Carbon,Steam Activated Carbon Powder |
With an intention to enhance the standing we have built, we are occupied in offering a wide collection of Activated Black Carbon Powder.
Product Details:
Owing to the wide experience in this domain, we are instrumental in offering Activated Carbon Powder to our clients.
Our Powder activated carbon is manufactured using pure pine wood which is an excellent base for manufacturing activated carbons with good adsorption power.
The steam activated process is done by activating the charcoal in a rotary kiln by heating at high temperatures by steam. The activated carbon that comes out from the kiln is called unwashed activated carbon. These unwashed activated carbon has higher ash and iron content. This is reduced by washing the unwashed activated carbon with acid (HCl / H2SO4) and purified water. This results in reduction of ash content to as low as 1% and iron as low as 50 ppm.
The gradation of different qualities of activated carbon is done on the basis of Methylene blue value and iodine value. The iodine value is a better test as the particle size of iodine molecule is small enough to penetrate the smallest of pores. We can relate the iodine value of activated carbon directly to its surface area because of the above fact.
Given below are our standard technical specifications of our different washed and unwashed grades of steam activated carbon. You are requested to select your grade and let us know of your requirement.
Activated Carbon Powder 100MB refers to powdered activated carbon with a particle size that passes through a 100 mesh sieve (i.e., particles smaller than 150 microns). It is specially designed for oil refining applications, where it is used to remove color, odor, and impurities from edible and industrial oils.
✅ Technical Specification – Activated Carbon 100MB (Oil Refining Grade)| Property | Specification (Typical Range) |
|---|---|
| Mesh Size | 100 mesh (powder form, fine particles) |
| Iodine Value | 900 – 1100 mg/g (indicator of activity) |
| Methylene Blue Value | ≥ 150 mg/g |
| pH | 6.5 – 8.0 |
| Moisture Content | ≤ 8% |
| Ash Content | ≤ 6% |
| Bulk Density | 0.40 – 0.55 g/cm³ |
| Surface Area (BET) | 900 – 1200 m²/g |
| Source Material | Coconut shell / Wood / Coal |
| Color | Black, odorless |
Activated carbon 100MB is widely used in:
Edible oil refining (soybean, sunflower, palm, mustard, etc.)
Deodorization and decolorization of oils
Removal of:
Free fatty acids (FFA)
Peroxides
Polycyclic aromatic hydrocarbons (PAHs)
Pesticide residues
Odors and color bodies
Finer particle size means higher surface area and faster adsorption rate.
Suitable for batch and continuous bleaching processes in refineries.
Performs better than granular carbon in liquid-phase adsorption.
Additional Information:
Approx. Rs 250 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10000 Kg |
| Carbon Type | Granular Activated |
| Particle Size | 8×16 Mesh |
| Mesh Size | 4×8 Mesh |
| Form | Granule |
| Application | Drinking Water, Food And Beverage, Waste Water, Air Purification, Solvent Recovery |
| Moisture Content | < 5% |
| Pack Size | 25 kg |
| Type | Granular Activated Carbon, Granular Activated Carbon. |
| Packaging Type | HDPE Lined Bag |
| pH Range | 6–8 |
| Dechlorination Use | Yes |
| Packaging Size | 25 Kg and 50 Kg |
| Iodine Value | 400 to 1100 |
| MB Value | 80-120 |
| Bulk Density (kg/m3) | 0.40 |
We are engaged in offering a huge array of Coconut Based Activated Carbon to our customers. We offer these at market leading rates.
We Also Provide Activated Carbon Granule:
Name
Iodine value available
Mesh sizes available
Packing
Activated carbon granules(coal based)
350 TO 600
“4X8”,”8x16” And “16x32”
25 Kg Triplicate Bag packing
Activated carbon granules(coconut based
400 TO 1100
“4x8” , ”8X16 And “16x32”
25 Kg Triplicate Bag packing
Additional Information:
Explore More Products
© Nilkanth Exports. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited