Ward 12A, Gandhidham, Kutch, Gujarat
The steam activated process is done by activating the charcoal in a rotary kiln by heating at high temperatures by steam. The activated carbon that comes out from the kiln is called unwashed activated carbon. These unwashed activated carbon has higher ash and iron content. This is reduced by washing the unwashed activated carbon with acid (HCl / H2SO4) and purified water. This results in reduction of ash content to as low as 1% and iron as low as 50 ppm.
Approx. Rs 20 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10000 Kg |
Type | powdered |
Packaging Size | 25 |
Bulk density | 0.40 kg/m3 |
Moisture | 5%, 2% |
Purity | 90 |
Form | Powder |
Usage | Oil Refineries |
MB Value | 70 to 150 |
Known for our reasonable rates, we have come up with a world class assortment of Powdered Activated Carbon.
Applications of Activated Carbon Powder :
Properties | Grades | |||
NCW-220 | NCW-250 | NCW-300 | NCW-350 | |
Methylene Blue Value min (mg/gm) | 220 | 250 | 300 | 350 |
Iodine value min (mg/gm) | 600 | 750 | 900 | 1050 |
Moisture (%) Max | 5 | 5 | 5 | 5 |
Ash (%)Max | 4 | 3.5 | 1.5 | 1.25 |
Ironppm Max | 200 | 200 | 100 | 70 |
Ph | 6.5-7.5 | 6.5-7.5 | 6.5-7.5 | 6.5-7.5 |
Chlorides ppm Max | 1800 | 1800 | 1300 | 1000 |
Sulphate ppm Max | 700 | 700 | 400 | 300 |
Acid Soluble Matter (%) | 2 | 1 | 0.5 | 0.5 |
Water Soluble Matter (%) | 1.5 | 0.8 | 0.2 | 0.1 |
Partical Size Through 200 Mesh (%) | 90 | 90 | 90 | 90 |
Approx. Rs 7 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25000 Kg |
Packaging | 25 Kg Bag |
Form | Powder |
Product Type | Coal |
Application | For Making Natural Bio fertiliser |
Organic Matter | 50% |
Water Soluble | Yes |
Target Crops And Plants | Any |
Additional Information:
Approx. Rs 300 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 500 Kilogram |
Type | Powdered |
Usage/Application | Pharma |
Color | Black |
Material | Coal Based |
Mbv | 100 to 300 |
Ph | 9 |
Moisture | 5% |
Colour | Black |
Mesh Size | 200 |
Ash | 5% to 8% |
Iron | 500 to 600ppm |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 35 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 2000 Kilogram |
Type | Granular |
Packaging Type | 50KG |
Moisture | 2% |
Form | Solid |
Brand | Nilkanth |
Purity | 99% |
Size | 4/8 & 8/16 |
Pack size | 50KG |
pH Value | Netural |
Ash Content | 10% |
Place Of Origin | India |
Usage/Application | ETP |
Additional Information:
Approx. Rs 15 / KgGet Latest Price
Product Details:Packaging Detail | 25 Kg HDPE Bag |
Type | coal & wood carbon |
Form | Powder(PAC) |
Cas Number | 12346 |
Usage/Application | Water filtration |
Brand | Nilkanth |
Colour | Black |
Purity % | 99% |
Here's a standard specification sheet for Coal-Based Activated Carbon Powder with a Methylene Blue (MB) value of 100 mg/g, typically used in oil refineries for purification processes:
---
Coal-Based Activated Carbon Powder – Specification Sheet
---
Application in Oil Refineries
Used For:
Oil decolorization
Removal of polyaromatic hydrocarbons
Adsorption of impurities and color bodies
Wastewater treatment
Approx. Rs 350 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Color | black |
Form | Pallet |
Material | Activated Carbon |
Usage/Application | Odour removal,air filtration,solvent recovery and etc |
Packaging Type | hdpe |
Place Of Origin | Imported |
Specification of Coal based Pellets | |||
Activated Carbon | |||
Specification | Result | ||
COLOR | BLACK PELLETS | ||
SIZE | 3 to 4 mm | ||
MOISTURE | Max 5% | ||
IODINE VALUE | Min. 900 mg/g | ||
PH VALUE | 8.0 to 10 | ||
BULK DENSITY | 560 g/l | ||
HARDNESS | Min. 92% | ||
ASH: | Max. 10 % | ||
CTC | Min.65% | ||
Additional Information:
Approx. Rs 250 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10000 Kg |
Form | Granule |
Type | Granular Activated Carbon. |
Packaging Size | 25 Kg and 50 Kg |
MB Value | 80-120 |
Bulk Density (kg/m3) | 0.40 |
Iodine Value | 400 to 1100 |
We are engaged in offering a huge array of Coconut Based Activated Carbon to our customers. We offer these at market leading rates.
We Also Provide Activated Carbon Granule:
Name
Iodine value available
Mesh sizes available
Packing
Activated carbon granules(coal based)
350 TO 600
“4X8”,”8x16” And “16x32”
25 Kg Triplicate Bag packing
Activated carbon granules(coconut based
400 TO 1100
“4x8” , ”8X16 And “16x32”
25 Kg Triplicate Bag packing
Additional Information:
Approx. Rs 30 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 10000 Kilogram |
Moisture | 5% Max |
pH | 9 to 10 |
Bulk density (kg/m3) | 0.55 +- 0.05 gm/cc |
Grades | GL-50 |
Iodine Adsorption | 500 mg/gm +/- 25 |
Total Surface Area | 500 m2/gm (min) |
So as to uphold the standing we have built up, we are engrossed in presenting a broad compilation of .Granular Activated Carbon
Product Details:
Approx. Rs 15 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10000 Kg |
Packaging Type | 25 kg |
Usage/Application | Oil refineries |
Grade Standard | 99 |
Material | Coal Based |
Color | black |
Density | 0.1 |
Packaging Size | 25kg |
Place Of Origin | indian |
Mbv | 70 to 150 |
Storage Location | gujarat |
Purity | 90% |
Shelf Life | 6 months |
Bulk Density (kg/m3) | 0.40 |
Ph Value | 7% to 10% |
Type | Granular Activated Carbon.,Coconut Shell Activated Carbon,Steam Activated Carbon Powder |
Moisture | 2% |
Country of Origin | Made in India |
With an intention to enhance the standing we have built, we are occupied in offering a wide collection of Activated Black Carbon Powder.
Product Details:
Owing to the wide experience in this domain, we are instrumental in offering Activated Carbon Powder to our clients.
Our Powder activated carbon is manufactured using pure pine wood which is an excellent base for manufacturing activated carbons with good adsorption power.
The steam activated process is done by activating the charcoal in a rotary kiln by heating at high temperatures by steam. The activated carbon that comes out from the kiln is called unwashed activated carbon. These unwashed activated carbon has higher ash and iron content. This is reduced by washing the unwashed activated carbon with acid (HCl / H2SO4) and purified water. This results in reduction of ash content to as low as 1% and iron as low as 50 ppm.
The gradation of different qualities of activated carbon is done on the basis of Methylene blue value and iodine value. The iodine value is a better test as the particle size of iodine molecule is small enough to penetrate the smallest of pores. We can relate the iodine value of activated carbon directly to its surface area because of the above fact.
Given below are our standard technical specifications of our different washed and unwashed grades of steam activated carbon. You are requested to select your grade and let us know of your requirement.
Additional Information:
Explore More Products
© Nilkanth Exports. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited