Gandhidham, Kutch, Gujarat
GST No. 24ACUPW6255B1Z8
Approx. Rs 5,000 / TonneGet Latest Price
Product Details:| Physical State | Lump |
| Grade | 80 |
| Material | Iron |
| State | solid |
| Color | siliver |
| Country of Origin | Made in India |
Approx. Rs 5,000 / TonneGet Latest Price
Product Details:| Minimum Order Quantity | 10 Tonne |
| Fe Content | 55–60% |
| Form | Lumps |
| Usage | Cement Plant, Coal Washeries, Sinter Plant, Pellet Plant |
| Particle Size | lumps |
| Magnetite Grade | Heavy Media |
| Moisture | 2–4% |
| Packaging Type | Loose |
| Origin State | Karnataka |
| Processing Type | ROM |
| Application | Steel industry,cement industry,pipe coating industry |
| Density | 4.00 to 4.8 gm/ml |
| Iron | 80% to 90% |
| State | Solid |
We have carved a niche amongst the most trusted names in this business, engaged in offering a comprehensive range of Magnetite Iron Ore Lumps.
Additional Information:
Approx. Rs 5,000 / TonGet Latest Price
Product Details:| Minimum Order Quantity | 10 Ton |
| Fe Content | 55–58% |
| Size | LUMPS |
| Origin State | RAJASTHAN |
| Form | Lumps and Fines |
| Processing Type | ROM |
| End Use | Blast Furnace, Sponge Iron, Sinter Plant |
| Packaging Type | Loose in Bulk |
| Moisture | 5.00 % |
| Application | Steel Industry, Cement Industry, Pipe Coating Industry |
| Density | 4.00 to 4.8 gm/ml |
| Magnetics | 80% to 90% |
| Iron | 50 % to 62 % |
| Silica | 10 % to 15 % |
| Alumina | 2 % to 5 % |
| Phosphorous | 0.10 % |
| Sulphur | 0.05 % |
Leveraging the skills of our qualified team of professionals, we are instrumental in offering a wide range of High Grade Iron Ore Lump.
Product Details:
Additional Information:
Approx. Rs 6,000 / TonGet Latest Price
Product Details:| Minimum Order Quantity | 10 Ton |
| Fe Content | 58–60% |
| Size | 6–18 mm |
| Origin State | Goa |
| Form | Lumps |
| Grade Standard | DRI Grade |
| Physical State | Solid |
| Moisture | 5% |
| Grade | A grade |
| State | Lumps |
| Color | Red/Black/Grey/Brown |
| Usage/Application | Steel |
| Material | Iron ore |
| Processing Type | Screened |
| Brand | Nilkanth |
| Packaging Type | Loose |
| End Use | Blast Furnace, Pellet Plant, Sponge Iron, Cement Plant, Pig Iron |
| Packaging Size | Loose |
| Product Type | Mineral |
| Country of Origin | Made in India |
| Density | 4.00 to 4.8 gm/ml |
| Iron | 50% to 60% |
Backed with support of experts, we are occupied in providing a flawless series of Hematite Iron Ore Lumps to valuable customers.
Product Details:
Additional Information:
Explore More Products
© Nilkanth Exports. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited