Gandhidham, Kutch, Gujarat
GST No. 24ACUPW6255B1Z8
Approx. Rs 100 / TonGet Latest Price
Product Details:| Minimum Order Quantity | 25 Ton |
| Type | Class F |
| Form | Dry Powder |
| Packaging Size | Bulk |
| Application | Road Construction, Backfilling, Cement, Ready Mix Concrete, Soil Stabilization, Precast, Blocks And Bricks |
| Silica Content | 40 - 45 % |
| State | Solid, Powdered |
| Source | Captive Power Plant |
| Color | Grey |
| Loss on Ignition | 0.26 % |
| Moisture | 0.05 % |
| Silica | 57.5 % |
| Iron | 7.61 % |
| Titanium Dioxide | 1.28 % |
| Calcium Oxide | 3.78 % |
| Magnesium Oxide | 2.92 % |
| Sodium Oxide | 0.96 % |
| Potassium Oxide | 1.17 % |
| Sulphate | 0.44 % |
| Phosphorus | 0.18 % |
| Chloride | 0.0007 % |
Capitalizing on the ability of our skilled personnel, we are keenly instrumental in delivering a comprehensive array of. Fly Ash Powder
Product Details:
Additional Information:
Explore More Products
© Nilkanth Exports. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited